Knowing your cholesterol and staying on top of it. It's a key part of taking charge of your cardiovascular health.
The CardioChek PA Test System gives you the ability to determine your cholesterol ...any time, any place ... with a small drop of blood from a fingerstick.
- Total Cholesterol
- HDL ("good") Cholesterol
- Triglycerides
- Calculated LDL ("bad") Cholesterol*
- Pocket-size, battery operated: Use it anywhere.
- Accurate
- Fast: Results in about one minute.
- Direct Measured LDL ("bad") Cholesterol
- Combination Panel - Total Cholesterol/Glucose
- Combination Panel - Total Cholesterol/HDL Cholesterol
- Combination Panel - Total Cholesterol/HDL Cholesterol/Glucose
- Combination Panel - Full Lipid Profile
Tests also available for glucose and ketones, key indicators of your body's blood sugar and fat metabolism.
*Calculation requires Cholesterol, HDL and Triglycerides results.
| Item Number | Product | Price |
| 1708 | CardioChek™ PA Analyzer (single and panel tests) | $668.47
|
| 0771 | CardioChek™ PA Analyzer with Thermal Printer | $1,024.85
|
| 0777 | CardioChek™ PA Thermal Printer | $462.47
|
| 0722 | HDL Cholesterol Controls (Level 1/Level 2) | $27.14
|
| SLN300 | 2.8mm Safety Lancet (SurgiLance, pink) 100/Box | $30.00
|
| 1716 | Triglycerides 25 Strips/Vial (*15uL) | $90.79
|
| 1714 | HDL Cholesterol 25 Strips/Vial (*15uL) | $90.79
|
| 0711 | Total Cholesterol 25 Strips/Vial (*15uL) | $90.48
|
| 1710 | Lipid Panel (Total Chol. HDL, Trig., calc. LDL) 15 Strips/Vial (*40uL) | $150.50
|
| 1765 | Total Cholesterol + Glucose Panel 25 Strips/Vial (*30uL) | $99.50
|
| 1713 | Glucose 25 Strips/Vial (*15uL) | $18.33
|
| 1753 | "Direct" LDL Cholesterol 25 Strips/Vial (*15uL) | $143.17
|
| 2400 | Metabolic Chemistry Panel (Glu + HDL + Trig) 15 Strips/Vial (*40uL) | $114.69
|
| 2412 | Total Cholesterol, HDL + Glucose Panel 15 Strips/Vial (*40uL) | $139.05
|
| 5655 | 15ul Capillary Blood Collectors (for single tests) 25/Bag | $3.40
|
| 0774 | 20ul Capillary Blood Collectors (Creatinine test only) 25/Bag | $3.40
|
| 0739 | 40ul Capillary Blood Collectors (for 2-test panel) 16/Bag | $3.40
|
| 1739 | 15uL Capillary Tube (glass, heparinized) for single tests 25/Vial | $5.10
|
| 1766 | 30uL Capillary Tube (glass, heparinized) for 2-test panel 25/Vial | $5.10
|
| 1745 | 40uL Capillary Tube (glass, heparinized) for lipid panel 25/Vial | $5.10
|
| 1740 | Capillary Plungers for 15-30uL Capillary Tubes 25/Vial | $2.55
|
| 1749 | Capillary Plungers for 40uL Capillary Tubes 25/Vial | $2.55
|
| 2535 | CardioChek P A Training CD ROM: Lipid Panel Test | $9.95
|
| 0775 | Printer Paper - CardioChek P A (1 Roll) | $33.99
|
| 0776 | CardioChek P A Training CD ROM: Lipid Panel Test | $22.66
|
| 0772 | Capillary Plungers for 40uL Capillary Tubes 25/Vial | $33.99
|
| 1821 | Total Cholesterol + HDL Panel 25 Strips/Vial (*40uL) | $185.33
|









